February 22, 2012  Login 
Standings
The standings breakdown is shown below. 

Season: 
Baseball  
Majors  GP W L T PCT RD RF RA L5
Marlins    18   15   3   0   0.833   107   202   95   5-0-0
Phillies    18   10   8   0   0.556   -29   128   157   1-4-0
Cardinals    18   6   12   0   0.333   -41   136   177   2-3-0
Cubs    18   5   13   0   0.278   -37   155   192   2-3-0
PeeWee  GP W L T PCT RD RF RA L5
Blue Jays    20   15   5   0   0.750   41   153   112   5-0-0
Reds    20   13   7   0   0.650   77   183   106   3-2-0
Rays    20   11   9   0   0.550   7   76   69   3-2-0
A's    20   10   10   0   0.500   18   128   110   1-4-0
Rockies    20   9   11   0   0.450   -17   118   135   3-2-0
Yankees    20   8   12   0   0.400   -27   125   152   1-4-0
Cubs    20   4   16   0   0.200   -99   61   160   1-4-0
Seniors  GP W L T PCT RD RF RA L5
Yankees    15   12   3   0   0.800   78   151   73   3-2-0
Marlins    14   10   4   0   0.714   41   146   105   4-1-0
A's    15   7   8   0   0.467   -18   115   133   2-3-0
Cubs    15   7   8   0   0.467   -19   129   148   3-2-0
Cardinals    15   5   10   0   0.333   -41   93   134   1-4-0
Red Sox    14   3   11   0   0.214   -41   108   149   1-4-0
Triple-A  GP W L T PCT RD RF RA L5
Pirates    20   15   5   0   0.750   158   271   113   4-1-0
Yankees    20   15   5   0   0.750   84   216   132   4-1-0
Giants    20   13   7   0   0.650   90   226   136   3-2-0
Twins    20   7   13   0   0.350   -46   161   207   1-4-0
A's    20   0   20   0   0.000   -286   66   352   0-5-0
Note:  The Standings Sort Order: (PCT, RD, RD, RF, RA) has been set by an administrator.    Glossary glossary